| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | NINTENDO | NINTENDO | NINTENDO | |||
| 2 | 2 | PILOTWINGS RESORT | MONSTER GAMES | NINTENDO | NINTENDO | |||
| 3 | 3 | LEGO STAR WARS III: THE CLONE WARS | TRAVELLER'S TALES | LUCASARTS | LUCASARTS | |||
| 5 | 4 | SUPER STREET FIGHTER IV 3D EDITION | DIMPS | CAPCOM | CAPCOM | |||
| 4 | 5 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
| 7 | 6 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 10 | 7 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
| - | 8 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
| 8 | 9 | NINTENDOGS + CATS: TOY POODLE | NINTENDO | NINTENDO | NINTENDO | |||
| 6 | 10 | NINTENDOGS + CATS: FRENCH BULLDOG | NINTENDO | NINTENDO | NINTENDO |
Senin, 27 Juni 2011
UK software sales - Week ending June 25th
TOP 10 NINTENDO 3DS (FULL PRICE), WEEK ENDING 25 June 2011